Yesterday, I covered a little of the West Hills Real Estate market trends for June 2019. My goal is to educate you on the housing prices so you can make good investment decisions when it comes to purchasing or selling a house in West Hills, California.
Let’s recap from my article about my new listing at 7456 Sale Ave West Hills and review home pricing deeper.
How is the West Hills Real Estate Trends ?
The average West Hills house is selling for $728,538 in 42 days after being listed for sale. Last year in June 2018, it took 34 days to sell a home on average. The reason it is taking a little longer is that there are more homes for sale in West Hills in 2019 than 2018.
West Hills homes are selling for 97.80% of the listed price.
The Hottest Price Ranges for West Hills Real Estate Trends June 2019
So, I went to our California Regional Multiple Listing Service and search for housing prices by range. When I determine the current market value for a home seller or home buyer, this is where I go to do my research for you. I don’t go to popular marketing companies like Zillow that just give you an estimate of value. That estimate can be off by as much as 30%.
Yikes.
West Hills Housing Prices by Price Range in 2019
Here are the hottest West Hills price ranges for January 2019 to June 30th, 2019. You can see a trend below in closed sales pricing. The most competitive pricing is from $600,000 to $700,000 with 107 sales in this price range.
If you price your home over $1 million dollars, it is going to take more time to sell your home. If you study the chart below, you will get some insights into trends. When you have questions or want to know the value of your home, go to my home evaluations page or call me at 818-422-7447.
The number in parentheses ( ) the chart below that says something like “List Price: $300,000 – $400,000 (1)” the number 1 represents the number of homes that sold in this given price range year to date. From January 2019 to June 30th, 2019.
List Price: $300,000 – $400,000 (1) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 399,900 | 0 | 415,000 | 1 | 1 | 1948 | 612 | 7,098 |
Max | 399,900 | 0 | 415,000 | 1 | 1 | 1948 | 612 | 7,098 |
Avg | 399,900 | 0 | 415,000 | 1 | 1 | 1948 | 612 | 7,098 |
Sum | 399,900 | 415,000 | ||||||
List Price: $400,000 – $500,000 (4) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 445,000 | 0 | 358,000 | 1 | 1 | 1942 | 806 | 6,907 |
Max | 489,000 | 27 | 501,000 | 3 | 2 | 1961 | 1,196 | 21,378 |
Avg | 464,900 | 15 | 449,750 | 3 | 2 | 1955 | 1,075 | 10,795 |
Sum | 1,859,600 | 1,799,000 | ||||||
List Price: $500,000 – $600,000 (46) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 510,000 | 0 | 498,000 | 2 | 2 | 1926 | 1,144 | 2,146 |
Max | 599,999 | 285 | 632,000 | 4 | 3 | 2018 | 2,224 | 93,308 |
Avg | 577,276 | 39 | 573,245 | 3 | 2 | 1966 | 1,426 | 9,558 |
Sum | 26,554,678 | 26,369,269 | ||||||
List Price: $600,000 – $700,000 (107) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 600,000 | 0 | 575,000 | 2 | 2 | 1933 | 1,150 | 1,000 |
Max | 699,950 | 152 | 726,000 | 5 | 3 | 2019 | 2,637 | 16,536 |
Avg | 658,311 | 36 | 654,112 | 3 | 2 | 1964 | 1,586 | 7,962 |
Sum | 70,439,330 | 69,989,969 | ||||||
List Price: $700,000 – $800,000 (63) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 700,000 | 3 | 615,000 | 3 | 2 | 1956 | 1,361 | 4,373 |
Max | 799,999 | 251 | 815,000 | 5 | 4 | 2018 | 3,082 | 1,490,870 |
Avg | 755,799 | 46 | 745,663 | 4 | 3 | 1968 | 1,982 | 80,983 |
Sum | 47,615,347 | 46,976,775 | ||||||
List Price: $800,000 – $900,000 (32) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 800,000 | 3 | 750,000 | 3 | 2 | 1959 | 1,842 | 5,000 |
Max | 899,900 | 261 | 932,000 | 5 | 4 | 2018 | 3,508 | 17,436 |
Avg | 855,879 | 45 | 846,228 | 4 | 3 | 1975 | 2,396 | 10,060 |
Sum | 27,388,113 | 27,079,305 | ||||||
List Price: $900,000 – $1,000,000 (21) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 909,500 | 1 | 855,000 | 4 | 3 | 1961 | 2,274 | 6,600 |
Max | 999,000 | 176 | 1,005,000 | 5 | 4 | 2018 | 3,585 | 15,359 |
Avg | 953,336 | 51 | 937,953 | 4 | 3 | 1985 | 2,724 | 10,294 |
Sum | 20,020,064 | 19,697,020 | ||||||
List Price: $1,000,000 – $1,100,000 (11) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 1,000,000 | 0 | 980,000 | 4 | 3 | 1965 | 2,449 | 9,659 |
Max | 1,089,000 | 176 | 1,120,000 | 6 | 5 | 2018 | 4,051 | 70,526 |
Avg | 1,047,195 | 42 | 1,028,695 | 4 | 4 | 1989 | 3,094 | 18,719 |
Sum | 11,519,147 | 11,315,647 | ||||||
List Price: $1,100,000 – $1,200,000 (3) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 1,149,000 | 35 | 1,075,000 | 4 | 3 | 1968 | 2,563 | 7,898 |
Max | 1,175,000 | 89 | 1,175,000 | 5 | 5 | 1995 | 4,147 | 22,746 |
Avg | 1,158,000 | 70 | 1,115,000 | 5 | 4 | 1984 | 3,135 | 13,595 |
Sum | 3,474,000 | 3,345,000 | ||||||
List Price: $1,200,000 – $1,300,000 (3) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 1,229,000 | 15 | 1,190,000 | 5 | 5 | 1995 | 3,363 | 10,300 |
Max | 1,299,000 | 179 | 1,285,000 | 6 | 7 | 2017 | 4,015 | 14,116 |
Avg | 1,265,667 | 76 | 1,243,333 | 5 | 6 | 2003 | 3,590 | 11,872 |
Sum | 3,797,000 | 3,730,000 | ||||||
List Price: $1,300,000 – $1,400,000 (1) | ||||||||
List Price | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 1,324,990 | 277 | 1,275,000 | 4 | 5 | 2018 | 3,610 | 26,602 |
Max | 1,324,990 | 277 | 1,275,000 | 4 | 5 | 2018 | 3,610 | 26,602 |
Avg | 1,324,990 | 277 | 1,275,000 | 4 | 5 | 2018 | 3,610 | 26,602 |
Sum | 1,324,990 | 1,275,000 | ||||||
List Price: All (292) | ||||||||
Overall Numbers | Days On Market | Close Price | Beds | Baths | Year Built | Sqft | Lot Sqft | |
Min | 399,900 | 0 | 358,000 | 1 | 1 | 1926 | 612 | 1,000 |
Max | 1,324,990 | 285 | 1,285,000 | 6 | 7 | 2019 | 4,147 | 1,490,870 |
Avg | 734,220 | 42 | 726,000 | 4 | 2 | 1969 | 1,907 | 24,968 |
Sum | 214,392,169 | 211,991,985 |
Overall Pricing Chart for West Hills Real Estate Trends June 2019

What is the current market value of your home in West Hills or another city in Southern California? Request a free home valuation of your property today.